Standard specification
- FLUID
- CLEAN AIR
- FLUID TEMPERATURE
- -20 ~ 60℃
- AMBIENT TEMPERATURE
- -20 ~ 60℃
- DUTY CYCLE
- 100% CONTINUOUSLY RATED
- OPERATING VOLTAGE RANGE
- +10,-15%
- WORKING PRESSURE
- 0.1 ~ 0.99MPa
- Cv. FLOW FACTOR
- 0.87
- STANDARD VOLTAGE
- See below
STANDARD VOLTAGE
| AC | DC | |||
|---|---|---|---|---|
| V/Hz | INRUSH A | HOLDING A | V | A |
| GENERAL PURPOSE TYPE 12PG, EXPLOSION-PROOF TYPE E12PU | COIL INSULATION CLASS:H | |||
| 100/50 | 0.27 | 0.16 | 24 | 0.33 |
| 100/60 | 0.25 | 0.13 | 48 | 0.15 |
| 110/60 | 0.25 | 0.15 | 100 | 0.072 |
| 200/50 | 0.14 | 0.08 | 110 | 0.08 |
| 200/60 | 0.13 | 0.07 | 125 | 0.06 |
| 220/60 | 0.13 | 0.08 | ||
Product Image
M15G GENERAL PURPOSE TYPE
| M15G-8~10 GENERAL PURPOSE TYPE | ||
|---|---|---|
| NOMINAL DIAMETER | MOUNTING LENGTH | H |
| 8 | 60 | 123 |
| 10 | 60 | 123 |
M15G EXPLOSION-PROOF TYPE
| M15G-8~10 EXPLOSION-PROOF TYPE | ||
|---|---|---|
| NOMINAL DIAMETER | MOUNTING LENGTH | H |
| 8 | 60 | 138 |
| 10 | 60 | 138 |
M15G HYDROGEN EXPLOSION-PROOF TYPE
| M15G-8~10 HYDROGEN EXPLOSION-PROOF TYPE | ||
|---|---|---|
| NOMINAL DIAMETER | MOUNTING LENGTH | H |
| 8 | 60 | 156 |
| 10 | 60 | 156 |
M15G DUST EXPLOSION-PROOF TYPE
| M15G-8~10 DUST EXPLOSION-PROOF TYPE | ||
|---|---|---|
| NOMINAL DIAMETER | MOUNTING LENGTH | H |
| 8 | 60 | 190 |
| 10 | 60 | 190 |
DESCRIPTION OF OPERATION





