060G1367 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1368 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1369 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1370 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1371 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1372 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1463 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1464 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1465 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1466 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1467 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1468 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1469 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1470 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1471 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1472 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 16,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1473 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1614 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1743 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 2,50 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1810 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1945 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 60,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G1999 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 25,00 bar | - | G - 1/4 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3388 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 40,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3532 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 1,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3567 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 30,00 bar | - | M - 18 x 1.5 Male | Bayonet, DIN 72585, Male | 4 - 20 mA | 0,5 % |
060G3648 | MBS 3100 | No | No | Absolute | 0,00 - 4,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3649 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3722 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 6,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 4 - 20 mA | 0,5 % |
060G3746 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 4,00 bar | - | G - 1/4 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3747 | MBS 3100 | No | No | Absolute | 0,00 - 1,60 bar | - | NPT - 1/4-18 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3748 | MBS 3100 | No | No | Absolute | 0,00 - 6,00 bar | - | NPT - 1/4-18 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3749 | MBS 3100 | No | No | Absolute | 0,00 - 10,00 bar | - | NPT - 1/4-18 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G3895 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 160,00 bar | - | G - 1/4 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5526 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 10,00 bar | - | G - 1/4 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5529 | MBS 3100 | No | No | Gauge (relative) | 0,00 - 400,00 bar | - | G - 1/4 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5530 | MBS 3100 | No | No | Absolute | 0,00 - 1,60 bar | - | G - 1/4 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5532 | MBS 3100 | No | No | Absolute | 0,00 - 25,00 bar | - | NPT - 1/4-18 Male | Pg 13.5, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5600 | MBS 3100 | No | No | Gauge (relative) | -1,00 - 1,50 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5601 | MBS 3100 | No | No | Gauge (relative) | -1,00 - 5,00 bar | - | G - 1/2 Male | Pg 11, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5635 | MBS 3100 | No | No | Gauge (relative) | -1,00 - 5,00 bar | - | G - 1/4 Male | Pg 9, EN 175301-803-A, Male and Female | 4 - 20 mA | 0,5 % |
060G5636 | MBS 3100 | No | No | Gauge (relative) | -1,00 - 5,00 bar | - | G - 1/4 Male | EN 175301-803-A, Male | 4 - 20 mA | 0,5 % |
Untuk Permintaan Penawaran Harga & Stock Silahkan Hubungi Team'S Sales kami Dibawah ini :
Pemasaran :
1. Yadi.
Mobile : + 62-81297691617
Phone : 021 – 80808849 Ext.208
2. Ahmad Sudarman.
Phone : 021 – 80808849 Ext.209
PT. TOTAL ABADI SOLUSINDO
Authorized Distributor & Energy Management Contractor
Jl.Dr.Krt Radjiman Widyodiningrat Ruko D'Arcade Blok A19
D’Mansion Jatinegara Indah Central Bussiness Park, Pulo Jahe, Cakung , Jakarta Timur 13930
Phone : +62-21-80808849 |Fax. +62-21-80808848
Email : [email protected]
Email : [email protected]
Web : www.totalabadisolusindo.com
SUPPORT ALL BRAND & ALL MANUFACTURE :
|INVERTER|PLC|HMI|SOFT STARTER|AC SERVO|SENSOR & CONTROLLER|POWER SUPPLY|CIRCUIT BREAKER & CONNECTOR|TACHOMETER|FILTER|BATTERY CHARGER|
|ENCODER & COUNTER|SCALE & INDICATOR||FLOW METER|TESTER|WATER METER|SIGNAL LAMP|SAFETY RELAY|LOADCELL|FAN & BLOWER|INSTRUMENTS|
|MODULE|VALVE|PUMP|PNEUMATIC & HYDRAULIC|PRESSURE TRANSMITTER|CLUTCH & BRAKE|ELECTRIC MOTOR|SHOCK ABSORBER|GRINDING WHELL|PANEL|PIPE|